Welcome to the website of
The course website can be found at: https://charlotte-ngs.github.io/lbgfs2022/
Topics for Master Theses at Qualitas AG together with ETH are available from
Methods for analysing livestock data, in particular for the estimation of breeding values: principles of selection index, introduction to BLUP, application of common models used, relationship matrix, methods for the estimation of variance components, basics of breeding programs. The material will be illustrated via exercises and assignments.
Questions can be asked during the lecture and during the exercise hour or via e-mail:
at
usys.ethz.ch)Week | Date | Topic |
---|---|---|
1 | 23.09 | Introduction to Livestock Breeding and Genomics |
2 | 30.09 | Review of Quantitative Genetics/Single Locus |
3 | 07.10 | Genetic Evaluation with Different Sources of Information |
4 | 14.10 | Genetic Covariance Between Relatives |
5 | 21.10 | Best Linear Unbiased Prediction (BLUP) - Univariate Analysis |
6 | 28.10 | BLUP - Additional Aspects |
7 | 04.11 | BLUP - Multiple Traits |
8 | 11.11 | Variance and Inbreeding |
9 | 18.11 | Variance Components Estimation |
10 | 25.11 | Genomic Selection |
11 | 02.12 | Genom-Wide Association Studies |
12 | 09.12 | Review on Selection Index Theory |
13 | 16.12 | Test-Exam and Questions |
14 | 23.12 | Exam |
This work is licensed under a Creative Commons Attribution 4.0 International License.