This page contains additional material like links to slides, video recordings, and more …
| Nr | Date | Topic |
|---|---|---|
| 1 | 2022-04-27 | Introduction to Breeding Programs |
| 2 | 2022-05-04 | Model Selection and Variance Components |
| 3 | 2022-05-11 | Prediction of Breeding Values |
| Nr | Date | Topic |
|---|---|---|
| 1 | 2022-04-27 | Introduction to Breeding Programs |
| 2 | 2022-05-04 | Design of Breeding Programs and Genetic Evaluation |
| 3 | 2022-05-11 | Model Selection, Variance Components, Prediction of Breeding Values |
| Nr | Date | Topic |
|---|---|---|
| 1 | 2022-05-04 | Model Selection and Variance Components |
| Nr | Date | Topic |
|---|---|---|
| 1 | 2022-05-04 | Model Selection and ANOVA |
| Nr | Date | Topic |
|---|---|---|
| 1 | 2022-04-27 | SRF 10vor10 Report on breeding |
| 2 | 2022-05-11 | Applied Statistical Methods in Animal Sciences |
Latest Changes: 2022-05-17 06:58:36 (pvr)