Additional Information
This website provides links to
Slides
Nr | Date | Topic |
---|---|---|
1 | 2024-04-24 | Introduction |
2 | 2024-04-24 | Genetic Evaluation |
3 | 2024-05-15 | Aggregate Genotype |
Data
Nr | Date | Topic |
---|---|---|
1 | 2024-04-24 | Random Predictor |
2 | 2024-05-15 | Beef Cattle |
3 | 2024-05-15 | Genomic Data |
4 | 2024-05-15 | Model Selection |
Overhead
Nr | Date | Topic |
---|---|---|
1 | 2024-04-24 | Introduction |
2 | 2024-05-15 | Genetic Evaluation |
Latest Changes: 2024-05-15 13:21:00 CEST (pvr)