Exercises
List of exercises
Nr | Date | Topic |
---|---|---|
1 | 2024-02-19 | Introduction |
2 | 2024-02-26 | Read Data |
3 | 2024-03-11 | Linear Regression |
4 | 2024-03-18 | Matrix-Vector-Notation |
5 | 2024-04-08 | Genomic Regression |
6 | 2024-04-15 | Fixed Linear Effects Model |
7 | 2024-04-15 | Contrasts |
8 | 2024-04-29 | Interactions and Simulation |
9 | 2024-05-06 | Repeated Observations |
10 | 2024-05-13 | Test Exam |
11 | 2024-05-20 | Sire Model |
12 | 2024-05-20 | Animal Model |
Latest Changes: 2024-05-21 06:39:54 CEST (pvr)