Additional Information
Further information
Slides
| Nr | Date | Topic |
|---|---|---|
| 1 | 2024-02-19 | Introduction |
| 2 | 2024-02-26 | Linear Regression |
| 3 | 2024-03-18 | Fixed Linear Effects Models |
| 4 | 2024-03-25 | Estimable Functions |
| 5 | 2024-04-15 | Contrasts |
| 6 | 2024-04-22 | Interactions |
| 7 | 2024-04-22 | Simulation |
| 8 | 2024-04-29 | Repeated Observations |
| 9 | 2024-05-06 | Types of Repeated Observations |
| 10 | 2024-05-13 | Applications of LME |
Over-Head Pictures
| Nr | Date | Topic |
|---|---|---|
| 1 | 2024-02-19 | Introduction |
| 2 | 2024-02-26 | Regression Residuals |
| 3 | 2024-03-04 | Derive Regression Line |
| 4 | 2024-03-11 | Multiple Linear Regression |
| 5 | 2024-03-18 | Fixed Linear Effects Models |
| 6 | 2024-03-25 | Least Squares Normal Equations |
| 7 | 2024-04-08 | Estimable Functions |
| 8 | 2024-04-15 | Contrasts |
| 9 | 2024-04-22 | Interactions and Simulation |
| 10 | 2024-04-29 | Repeated Observations |
| 11 | 2024-05-06 | Type of Repeated Observations |
| 12 | 2024-05-13 | Applications of LME |
Latest Changes: 2024-05-13 13:44:21 CEST (pvr)