Solutions
List of solutions to exercises
| Nr | Date | Topic |
|---|---|---|
| 1 | 2024-02-19 | Introduction html | pdf |
| 2 | 2024-02-26 | Read Data html | pdf |
| 3 | 2024-03-11 | Simple Linear Regression html | pdf |
| 4 | 2024-03-18 | Matrix-Vector-Notation html | pdf |
| 5 | 2024-04-08 | Genomic Regression html | pdf |
| 6 | 2024-04-29 | Fixed Linear Effects Model html | pdf |
| 7 | 2024-04-29 | Contrasts html | pdf |
| 8 | 2024-05-06 | Interactions and Simulation html | pdf |
| 9 | 2024-05-13 | Repeated Observations html | pdf |
| 10 | 2024-05-13 | Test Exam pdf |
| 11 | 2024-05-20 | Sire Model html | pdf |
| 12 | 2024-05-20 | Animal Model html | pdf |
Latest Changes: 2024-05-21 06:44:59 CEST (pvr)