course_notes.RmdChapters of course notes are linked below.
| Nr | Date | Topic |
|---|---|---|
| 1 | 2023-09-22 | Introduction to Livestock Breeding and Genomics |
| 2 | 2023-09-29 | Basics of Quantitative Genetics - Single Locus |
| 3 | 2023-10-06 | Quantitative Genetics - Multiple Loci |
| 4 | 2023-10-13 | Genetic Evaluation |
| 5 | 2023-10-20 | Parent Offspring Breeding Values |
| 6 | 2023-10-27 | BLUP |
| 7 | 2023-11-03 | Covariance between Animals |
| 8 | 2023-11-24 | Variance and Inbreeding |
| 9 | 2023-12-01 | Additional Aspects of BLUP |
| 10 | 2023-12-08 | Genomic Selection |
| 11 | 2023-12-08 | Course Notes As One Document |
| Nr | Date | Topic |
|---|---|---|
| 1 | 2023-09-23 | Introduction to Linear Algebra |
| 2 | 2023-09-23 | Introduction to R |
| 3 | 2023-11-24 | Decomposition of Numerator Relationship Matrix |
Latest Changes: 2023-12-22 18:26:27 UTC (runner)