course_exercises.RmdLinks to exercises are shown in the following table.
| Nr | Date | Topic |
|---|---|---|
| 1 | 2023-09-22 | Questionnaire |
| 2 | 2023-09-29 | Linear Algebra pdf | nb |
| 3 | 2023-09-29 | Hardy-Weinberg Equilibrium pdf | nb |
| 4 | 2023-10-06 | Breeding Values pdf | nb |
| 5 | 2023-10-13 | Genetic Evaluation pdf | nb |
| 6 | 2023-10-20 | Parent Offspring Breeding Values pdf | nb |
| 7 | 2023-10-27 | Own Performance, Repeated Records and Progeny Records pdf | nb |
| 8 | 2023-11-03 | Linear Models pdf | nb |
| 9 | 2023-11-10 | Numerator Relationship Matrix pdf | nb |
| 10 | 2023-11-24 | Inverse Numerator Relationship Matrix pdf | nb |
| 11 | 2023-11-24 | Variance and Inbreeding pdf | nb |
| 12 | 2023-12-01 | Accuracy of BLUP Breeding Values pdf | nb |
| 13 | 2023-12-08 | Genomic Selection pdf | nb |
| 14 | 2023-12-08 | Test Exam pdf |
Latest Changes: 2023-12-22 18:26:26 UTC (runner)