course_additional_material.RmdAdditional material for LBGFS2023
| Nr | Date | Topic |
|---|---|---|
| 1 | 2023-09-22 | Introduction to Livestock Breeding and Genomics |
| 2 | 2023-09-29 | Basics of Quantitative Genetics |
| 3 | 2023-10-06 | Multiple Loci |
| 4 | 2023-10-13 | Alternative Explanation of Breeding Values |
| 5 | 2023-10-13 | Genetic Evaluation |
| 6 | 2023-10-20 | Parent Offspring Breeding Values |
| 7 | 2023-10-27 | BLUP |
| 8 | 2023-11-10 | Genetic Covariance between Animals |
| 9 | 2023-11-10 | Numerator Relationship Matrix |
| 10 | 2023-11-10 | Inverse Numerator Relationship Matrix |
| 11 | 2023-11-24 | Variance and Inbreeding |
| 12 | 2023-12-01 | Additional Aspects of BLUP |
| 13 | 2023-12-08 | Genomic Selection |
| Nr | Date | Topic |
|---|---|---|
| 1 | 2023-09-29 | Exercise 3 - Problem 1 |
| 2 | 2023-10-13 | Exercise 5 |
| 3 | 2023-10-27 | Beef Cattle Data |
| Nr | Date | Topic |
|---|---|---|
| 1 | 2023-09-22 | Introduction |
| 2 | 2023-09-29 | Frequencies and Values |
| 3 | 2023-10-06 | Breeding Values |
| 4 | 2023-10-13 | Many Loci |
| 5 | 2023-10-20 | Genetic Evaluation |
| 6 | 2023-10-27 | BLUP |
| 7 | 2023-11-03 | Mixed Models |
| 8 | 2023-11-10 | Genetic Covariance between Animals |
| 9 | 2023-12-01 | Additional Aspects of BLUP |
Latest Changes: 2023-12-22 18:26:24 UTC (runner)