| Nr | Date | Topic |
|---|---|---|
| 1 | 2024-09-27 | Genotype Data |
| 2 | 2024-10-04 | Genotypic Values |
| 3 | 2024-10-11 | Parent-Offspring Breeding Values |
| 4 | 2024-10-25 | Fixed linear model |
| 5 | 2024-11-01 | Sire model |
| 6 | 2024-11-08 | Numerator Relationship Matrix |
| 7 | 2024-11-10 | Inverse Numerator Relationship Matrix |
| 8 | 2024-11-23 | Hendersons Rule |
| 9 | 2024-11-29 | BLUP Animal Model |
| 10 | 2024-12-06 | Reliability |
| 11 | 2024-12-06 | Genomic Breeding Values |
Exercises
List of exercises
Latest Changes: 2025-08-26 15:22:27 CEST (pvr)