| Nr | Date | Topic |
|---|---|---|
| 1 | 2024-09-20 | Introduction |
| 2 | 2024-09-20 | Basics in Quantitative Genetics |
| 3 | 2024-10-18 | Genetic Evaluation |
| 4 | 2024-10-24 | BLUP |
| 5 | 2024-11-01 | Derivation of BLUP |
| 6 | 2024-11-07 | Genetic Covariance |
| 7 | 2024-11-22 | Additional Aspects of BLUP |
| 8 | 2024-11-29 | Genomic Selection |
Course Notes
Chapters of course notes
Appendix to course notes
| Nr | Date | Topic |
|---|---|---|
| 1 | 2024-09-20 | Linear Algebra |
| 2 | 2024-10-18 | Variance Computations |
Latest Changes: 2025-08-26 15:21:48 CEST (pvr)