Nr | Date | Topic |
---|---|---|
1 | 2024-09-20 | Introduction |
2 | 2024-09-27 | Basics of Quantitative Genetics |
3 | 2024-10-11 | Multiple Loci |
4 | 2024-10-18 | Genetic Evaluation |
5 | 2024-10-25 | BLUP |
6 | 2024-11-01 | Covariance between Animals |
7 | 2024-11-08 | Numerator Relationship Matrix |
8 | 2024-11-15 | Inverse A |
9 | 2024-11-22 | Hendersons Rule |
10 | 2024-11-22 | Additional Aspects of BLUP |
Slides
List of slides documents
Slides with annotations
Nr | Date | Topic |
---|---|---|
1 | 2024-10-25 | Multiple Loci |
Latest Changes: 2024-11-23 08:04:46 CET (pvr)