Nr | Date | Topic |
---|---|---|
1 | 2024-09-27 | Genotype Data |
2 | 2024-10-04 | Genotypic Values |
3 | 2024-10-11 | Parent-Offspring Breeding Values |
4 | 2024-11-15 | Fixed linear model |
5 | 2024-11-15 | Sire Model |
6 | 2024-11-15 | Numerator Relationship Matrix |
7 | 2024-11-24 | Inverse Numerator Relationship Matrix |
8 | 2024-12-07 | Hendersons Rule |
9 | 2024-12-07 | BLUP Animal Model |
10 | 2024-12-07 | Reliability |
11 | 2024-12-07 | Genomic Breeding Values |
Solutions
List of Solutions
Latest Changes: 2024-12-24 07:21:12 CET (pvr)