course_exercises.RmdLinks to exercises are shown in the following table.
| Nr | Date | Topic |
|---|---|---|
| 1 | 2022-09-23 | Questionnaire |
| 2 | 2022-09-30 | Linear Algebra pdf | nb |
| 3 | 2022-10-07 | Quantitative Genetics pdf | nb |
| 4 | 2022-10-14 | QTL Data pdf | nb |
| 5 | 2022-10-21 | Genetic Evaluation pdf | nb |
| 6 | 2022-10-28 | Fixed linear effects model pdf | nb |
| 7 | 2022-11-11 | Numerator relationship matrix pdf | nb |
| 8 | 2022-11-25 | Inverse numerator relationship matrix pdf | nb |
| 9 | 2022-12-02 | Variance and Inbreeding pdf | nb |
| 10 | 2022-12-09 | Genomic Breeding Values pdf, | nb |
| 11 | 2022-12-14 | Test Exam pdf |
Latest Changes: 2023-04-25 09:29:24 (pvr)