course_additional_material.Rmd
Additional material for the course is shown below.
Nr | Date | Topic |
---|---|---|
1 | 2022-09-23 | Introduction to Livestock Breeding and Genomics |
2 | 2022-09-30 | Basics of Quantitative Genetics |
3 | 2022-10-07 | Genetic Evaluation |
4 | 2022-10-21 | BLUP |
5 | 2022-10-28 | Genetic Covariance between Animals |
6 | 2022-11-04 | Numerator Relationship Matrix |
7 | 2022-11-04 | Inverse Numerator Relationship Matrix |
8 | 2022-11-18 | Variance and Inbreeding |
9 | 2022-11-25 | Additional Aspects of BLUP |
10 | 2022-12-02 | Genomic Selection |
Nr | Date | Topic |
---|---|---|
1 | 2022-11-18 | Inverse Numerator Relationship Matrix |
2 | 2022-11-18 | Variance and Inbreeding |
3 | 2022-11-25 | Additional Aspects of BLUP |
4 | 2022-12-02 | Genomic Selection |
Nr | Date | Topic |
---|---|---|
1 | 2022-09-23 | Introduction to Livestock Breeding |
2 | 2022-09-30 | Quantiative Genetics |
3 | 2022-10-07 | Single Locus Breeding Values |
4 | 2022-10-14 | Genetic Evaluation |
5 | 2022-10-21 | Repeated Records and Progeny |
6 | 2022-10-28 | Linear Fixed Effects Models and Linear Mixed Effects Models |
7 | 2022-11-04 | Sire Model, Animal Model and Numerator Relationship Matrix |
8 | 2022-11-11 | Numerator Relationship Matrix, if-statements and loops in R |
9 | 2022-11-18 | Inverse Numerator Relationship Matrix |
10 | 2022-11-25 | Variance and Inbreeding |
11 | 2022-12-02 | Genomic Selection |
12 | 2022-12-09 | Genomic Breeding Values |
13 | 2022-12-16 | Course Summary and Students Q & A |
Nr | Date | Topic |
---|---|---|
1 | 2022-09-23 | Introduction to Livestock Breeding |
2 | 2022-09-30 | Quantitative Genetics |
3 | 2022-10-07 | Single Locus Breeding Values |
4 | 2022-10-14 | Genetic Evaluation |
5 | 2022-10-21 | Repeated Records and Progeny |
6 | 2022-10-28 | Linear fixed effects models and linear mixed effects models |
7 | 2022-11-04 | Sire model, animal model and numerator relationship matrix |
8 | 2022-11-11 | Numerator relationship matrix, if-statements and loops in R |
13 | 2022-12-16 | Course Summary and Students Q & A |
Nr | Date | Topic |
---|---|---|
1 | 2022-09-30 | One Locus Marker Data |
2 | 2022-09-30 | Multiple Loci Marker Data |
3 | 2022-10-14 | QTL Data |
4 | 2022-10-28 | Weaning weight data |
5 | 2022-11-04 | Pedigree Example 1 |
6 | 2022-11-11 | Pedigree numerator relationship matrix |
7 | 2022-11-11 | Pedigree from slides |
Nr | Date | Topic |
---|---|---|
1 | 2022-09-30 | Quantiative Genetics |
2 | 2022-10-07 | Single Locus Breeding Values |
3 | 2022-10-07 | Breeding Values From Data |
Latest Changes: 2023-04-25 09:29:23 (pvr)