Welcome to
Topics for Master Theses at Qualitas AG together with ETH are shown here.
The following descriptions are taken from the course catalog
Genomic selection is currently the method of choice for improving the genetic potential of selection candidates in livestock breeding programs. This lecture introduces the reason why regression cannot be used in genomic selection. Alternatives to regression analysis that are suitable for genomic selection are presented. The concepts introduced are illustrated by excersises in R.
The students are familiar with the properties of multiple linear regression and they are able to analyse simple data sets using regression methods. The students know why multiple linear regression cannot be used for genomic selection. The students know the statistical methods used in genomic selection, such as BLUP-based approaches, Bayesian procedures and LASSO. The students are able to solve simple exercise problems using the statistical framework R.
Swiss routine breeding value estimation/genetic evaluation systems of cattle, pig, sheep and goats are presented with methods and evaluated traits. Examples will be demonstrated using the statistical software R.
The students know the theoretical and practical application of breeding value estimation in Switzerland for cattle, pig, sheep and goats. The students are able to interpret estimated breeding values.
You can use the exercise platform to work on exercise problems. The platform is reachable at: https://1-htz.quagzws.com/rstudio
The username corresponds to the part of your E-Mail address before the @
-sign. The password is sent to you via a different E-Mail.
You can always ask questions during the lecture and the exercise hours or alternatively via e-mail at (peter.vonrohr at
gmail.com).
Week | Date | Topic |
---|---|---|
1 | 17.02 | Introduction |
2 | 24.02 | Linear Fixed Effect Models |
3 | 02.03 | GBLUP - Marker-Effects Models |
4 | 09.03 | GBLUP - Breeding Value Models |
5 | 16.03 | Lasso |
6 | 23.03 | Bayesian Approaches |
7 | 30.03 | Introduction |
8 | 06.04 | Model Selection |
9 | 13.04 | Easter Monday |
10 | 20.04 | Variance Components |
11 | 27.04 | Genetic Groups and Longitudinal Data |
12 | 04.05 | Genomic Selection |
13 | 11.05 | Braunvieh Schweiz and Qualitas AG, Questions and Test Exams |
14 | 18.05 | Suisag and The Swiss Pig Breeding Program |
15 | 25.05 | Final Exams |
The lecture notes, the slides, the exercises and the solutions can be downloaded from this site.
Week | Date | Topic |
---|---|---|
1 | 17.02 | Introduction |
2 | 24.02 | Linear Fixed Effect Models |
3 | 02.03 | Genomic BLUP |
4 | 09.03 | |
5 | 16.03 | LASSO |
6 | 23.03 | Bayes |
7 | 30.03 | Introduction |
8 | 06.04 | Implementation of a Breeding Program |
9 | 13.04 | Easter Monday |
10 | 20.04 | Model Selection |
11 | 27.04 | Variance Components Estimation |
12 | 04.05 | Prediction of Breeding Values |
13 | 11.05 | |
14 | 18.05 | |
15 | 25.05 | Final Exams |
Week | Date | Topic |
---|---|---|
1 | 17.02 | Introduction |
2 | 24.02 | Linear Fixed Effects Models |
3 | 02.03 | GBLUP |
4 | 09.03 | How GLBUP Works, Genomic Relationship Matrix |
5 | 16.03 | LASSO |
6 | 23.03 | Bayes |
7 | 30.03 | Introduction |
8 | 06.04 | Implementation of Breeding Program |
9 | 13.04 | Easter Monday |
10 | 20.04 | Model Selection |
11 | 27.04 | Variance Components Estimation |
12 | 04.05 | Prediction of Breeding Values |
13 | 11.05 | Braunvieh Schweiz, Qualitas AG |
14 | 18.05 | Suisag |
15 | 25.05 | Final Exams |
Week | Date | Topic |
---|---|---|
1 | 17.02 | |
2 | 24.02 | Linear Fixed Effects Models |
3 | 02.03 | Multiple Regression and Prediction |
4 | 09.03 | Fixed Linear Effect Model |
5 | 16.03 | GBLUP |
6 | 23.03 | AM-BLUP vs. GBLUP |
7 | 30.03 | Bayesian Estimation |
8 | 06.04 | |
9 | 13.04 | Easter Monday |
10 | 20.04 | Model Selection |
11 | 27.04 | Variance Components Estimation |
12 | 04.05 | Prediction of Breeding Values |
13 | 11.05 | |
14 | 18.05 | Test Exams ASM GEL |
15 | 25.05 | Final Exams |
Week | Date | Topic |
---|---|---|
1 | 17.02 | |
2 | 24.02 | Linear Fixed Effects Models |
3 | 02.03 | Multiple Regression and Prediction |
4 | 09.03 | Fixed Linear Effect Model |
5 | 16.03 | GBLUP |
6 | 23.03 | AM-BLUP vs. GBLUP |
7 | 30.03 | Bayesian Estimation |
8 | 06.04 | |
9 | 13.04 | Easter Monday |
10 | 20.04 | Model Selection |
11 | 27.04 | Variance Components Estimation |
12 | 04.05 | Prediction of Breeding values |
13 | 11.05 | |
14 | 18.05 | Test Exams ASM GEL |
15 | 25.05 | Final Exams |
Week | Date | Topic |
---|---|---|
1 | 17.02 | Introduction To Linear Algebra, Basics of Quantitative Genetics |
2 | 24.02 | |
3 | 02.03 | |
4 | 09.03 | |
5 | 16.03 | |
6 | 23.03 | Recording of Lecture 06 |
7 | 30.03 | Recording of Lecture 07 |
8 | 06.04 | Recording of Lecture 08 |
9 | 13.04 | Easter Monday |
10 | 20.04 | Recording of Lecture 09 |
11 | 27.04 | Recording of Lecture 10 |
12 | 04.05 | Recording of Lecture 11 (Part 1), Recording of Lecture 11 (Part 2) |
13 | 11.05 | Recording of Lecture 12 |
14 | 18.05 | Recording of Lecture 13 - Zuchtwertschätzung beim Schwein |
15 | 25.05 | Final Exams |
Latest Changes: 2020-05-12 10:34:21 (pvr)