Additional Material
course_additional_material.Rmd
This page contains additional material like links to slides, video recordings, ohp pictures, and more …
Slides
Nr | Date | Topic |
---|---|---|
1 | 2023-02-20 | Introduction |
2 | 2023-02-20 | Linear Regression |
3 | 2023-03-06 | Fixed Linear Effects Model |
4 | 2023-03-13 | Regression on Dummy Variables |
5 | 2023-03-27 | Contrasts |
6 | 2023-04-03 | Interactions |
7 | 2023-04-17 | Simulation |
8 | 2023-04-24 | Mixed Linear Effects Models |
9 | 2023-05-08 | Pedigree BLUP |
10 | 2023-05-15 | Genomic BLUP |
Slides with Notes
Nr | Date | Topic |
---|---|---|
1 | 2023-04-17 | Interactions |
2 | 2023-04-17 | Simulation |
3 | 2023-04-24 | Repeated Observations |
4 | 2023-05-08 | Pedigree BLUP |
OHP Pictures
Nr | Date | Topic |
---|---|---|
1 | 2023-02-20 | Introduction |
2 | 2023-02-27 | Linear Regression |
3 | 2023-03-06 | Fixed Linear Effects Model |
4 | 2023-03-13 | Regression on Dummy Variables |
5 | 2023-03-20 | Estimable Functions |
6 | 2023-03-27 | Contrasts |
7 | 202305-15 | Pedigree-Blup and Genomic BLUP |
Video
Nr | Date | Topic |
---|---|---|
1 | 2023-02-20 | Introduction |
2 | 2023-02-27 | Linear Regression |
3 | 2023-03-06 | Multiple Linear Regression |
4 | 2023-03-13 | Regression on Dummy Variables |
5 | 2023-03-20 | Estimable Functions and Contrasts |
6 | 2023-03-27 | Contrasts |
7 | 2023-04-03 | Contrasts II |
8 | 2023-04-17 | Interactions and Simulation |
9 | 2023-04-24 | Linear Regression with Repeated Observations |
10 | 2023-05-08 | Linear Mixed Effects Models - Pedigree BLUP |
11 | 2023-05-15 | Pedigree-BLUP and Genomic BLUP |